Preliminary Schedule of Events
Times subject to change.
Sunday, June 24 |
|
|---|---|
| 7:00 am – 5:00 pm | CE Registration Open |
| 7:30 am – 9:00 pm | Camp McKesson* |
| 8:00 am – 5:30 pm | CE Sessions |
| 6:30 pm – 9:00 pm | New Insulin Injection Technique Dinner |
Monday, June 25 |
|
| 7:00 am – 7:00 pm | Registration Open |
| 7:00 am – 8:00 pm | Camp McKesson |
| 7:30 am – 2:30 pm | CE Sessions |
| 3:00 pm – 4:30 pm | Opening General Session |
| 4:30 pm – 8:00 pm | Welcome Reception/Exhibits Open |
Tuesday, June 26 |
|
| 6:30 am – 5:00 pm | Registration Open |
| 6:30 am – 5:30 pm | Camp McKesson |
| 7:00 am – 11:15 am | Health Mart Annual Meeting and Breakfast: |
| 7:00 am – 8:00 am Breakfast During Annual Meeting | |
| 8:00 am – 9:30 am Health Mart Annual Meeting | |
| 8:00 am – 10:00 am | Breakfast |
| 9:45 am – 11:15 am | Health Mart Discussions |
| 9:45 am – 11:15 am | CE Sessions |
| 11:00 am – 5:00 pm | Exhibits Open |
| 12:00 pm – 1:30 pm | Lunch |
| 5:15 pm – 6:00 pm | APCI Member Meeting |
| 5:15 pm – 6:00 pm | IPC Annual Business Meeting |
| 6:00 pm – 8:00 pm | APCI Member Reception |
| 6:00 pm – 8:00 pm | IPC Member Reception |
| 7:30 pm – 9:00 pm | Multiple Locations Receptions (by invitation only) |
Wednesday, June 27 |
|
| 7:00 am – 9:00 am | Breakfast |
| 7:00 am – 2:30 pm | Registration Open |
| 7:00 am – 2:30 pm | Camp McKesson |
| 7:30 am – 8:30 am | CE Sessions |
| 9:00 am – 10:00 am | Public Policy Forum |
| 10:00 am – 2:00 pm | Exhibits Open |
| 11:30 am – 1:30 pm | Lunch |
| 11:30 am – 1:30 pm | Ownership Transfer Luncheon |
| 6:30 pm – 10:00 pm | Final Night Party |
Thursday, June 28 |
|
| All day | Departures |
| *Camp McKesson will be open late on Sunday to accomodate the Diabetes Session. | |







